Why We Have Fund Raisers
(or, What does it cost to run a Little League?)
Many of you have asked the cost of running the league. We worked out a cost per player breakdown to help illustrate how much it costs to support the league. As you can see, the registration fees do not cover all of the cost. We rely on the generosity of our Sponsors and the success of our Fundraising events to make up the difference. Historically, when we do not have enough money, our equipment budget gets cut. Please help us by supporting the success of our Fundraisers. Every little bit helps!
Let's break down the costs and see where that money goes. Here are our costs for 2005 (they do vary slightly from year to year), in no particular order:
| Total | Per Player | |
| Charter & Insurance. We are a chartered organization under Little League International of Williamsport PA. We carry their insurance. | $1,692.00 | $8.91 |
| Uniforms. Little League mandates every player has a uniform consisting of a minimum of a hat and shirt. Every shirt must have the Little League Patch/Logo on the sleeve. | $3,564.13 | $18.76 |
| Equipment. Catcher's safety gear, catcher's gloves, tee, helmets, bats, balls, throw down bases, equipment bags and buckets, scorebook, and pop-up nets. Does not include Pitching Machines. We got lucky and got some grant money this year. | $2,106.96 | $11.09 |
| Field Maintenance. Lawn mowers, grass seed, fill dirt, line lime, fencing. | $2,735.40 | $14.40 |
| Utilities. Lights, water, electricity, garbage removal and portable toilets. | $1,205.82 | $6.35 |
| Registration Cost. Printing of forms, web site, mailing | $850.70 | $4.48 |
| Total | $12,155.01 | $63.99 |
There are other expenses not covered above, like $825 for sponsor signs. $250 for District Little League Fees. Miscellaneous Supplies and expenses $752.20.
In closing, you can see that the $40 Registration fee only covers about half of our operating expenses. Without Fund Raising, we would have to raise the fee to over $75 per player.